Difference between revisions of "Synthesizer"
Jump to navigation
Jump to search
imported>Mh m |
imported>Mh m |
||
Line 9: | Line 9: | ||
= KORG = | = KORG = | ||
− | |||
− | |||
== Electribe 2 (blue) == | == Electribe 2 (blue) == | ||
Line 29: | Line 27: | ||
== DFAM == | == DFAM == | ||
+ | |||
+ | == Slim Phatty == | ||
= Novation = | = Novation = | ||
− | |||
− | |||
== Circuit == | == Circuit == | ||
Line 49: | Line 47: | ||
== Reface DX == | == Reface DX == | ||
+ | |||
+ | |||
+ | = Sold = | ||
+ | |||
+ | * Korg Electribe 2 (gray) | ||
+ | * Novation Bass Station 2 |
Latest revision as of 17:48, 24 March 2020
Access
Virus A
Alesis
Micro Synth
KORG
Electribe 2 (blue)
Electribe 2 Sampler (red)
microKORG
microStation
TR Rack
Modal electronics
CRAFTsynth v2.0
Moog
DFAM
Slim Phatty
Novation
Circuit
Circuit Mono Station
Nova
UltraNova
Roland
JP 8080
Yamaha
Reface DX
Sold
- Korg Electribe 2 (gray)
- Novation Bass Station 2