Difference between revisions of "PMT (Photo Multiplier Tubes)"
Jump to navigation
Jump to search
imported>Mh m |
imported>Mh m (→Types) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* Spectral range of 185 to 650 nm with a peak wavelength at 340 nm | * Spectral range of 185 to 650 nm with a peak wavelength at 340 nm | ||
* Supply: | * Supply: | ||
+ | [[File:PMT 1P28.JPG]] | ||
− | === | + | === Hamamatsu Typ 1477 + Sockel C6270 === |
+ | [[File:PMT R1477.JPG]] | ||
+ | |||
+ | '''Socket:''' | ||
+ | C6270 is a high voltage power supply socket assembly for 28 mm (1-1/8 inch) diameter side-on photomultiplier tubes (PMTs), incorporating a regulated high voltage power supply and an active voltage divider. It enables simple yet stable photomultiplier tube operations with extended DC output linearity by only supplying +15 V and connectiong to a potentiometer or a 0 V to +5 V for high voltage adjustments. [http://www.hamamatsu.com/jp/en/product/alpha/S/3054/C6270/index.html Quelle: Hamamatsu] | ||
+ | |||
+ | * Red: In +15 V | ||
+ | * Blue: Out Vref = +5 V | ||
+ | * White: HV Control (50K Ohm) | ||
+ | * Black: GND | ||
+ | * Coax out: Signal | ||
+ | |||
+ | === R928HA + LM359N Board === | ||
* Type: | * Type: | ||
− | * Socket: | + | * Socket: |
+ | |||
+ | [[File:PMT R928HA.JPG]] | ||
− | |||
− | |||
− | |||
− | === | + | === Du Mont K1303 === |
* Type: | * Type: | ||
− | * Socket: | + | * Socket: 9 |
+ | [[File:PMT K1303.JPG]] | ||
== Links == | == Links == |
Latest revision as of 16:46, 27 December 2014
Siehe auch Regelbares HV Netzteil
Types
Hamamatsu 1P28
- Type: Side on
- Spectral range of 185 to 650 nm with a peak wavelength at 340 nm
- Supply:
Hamamatsu Typ 1477 + Sockel C6270
Socket: C6270 is a high voltage power supply socket assembly for 28 mm (1-1/8 inch) diameter side-on photomultiplier tubes (PMTs), incorporating a regulated high voltage power supply and an active voltage divider. It enables simple yet stable photomultiplier tube operations with extended DC output linearity by only supplying +15 V and connectiong to a potentiometer or a 0 V to +5 V for high voltage adjustments. Quelle: Hamamatsu
- Red: In +15 V
- Blue: Out Vref = +5 V
- White: HV Control (50K Ohm)
- Black: GND
- Coax out: Signal
R928HA + LM359N Board
- Type:
- Socket:
Du Mont K1303
- Type:
- Socket: 9