Difference between revisions of "PMT (Photo Multiplier Tubes)"
Jump to navigation
Jump to search
imported>Mh m |
imported>Mh m |
||
Line 1: | Line 1: | ||
− | Grundlagen: [https://192.168.2.112/server/svn/prj/mf/info/PMT.pdf Construction and Operating Characteristics] | + | Siehe auch [[Regelbares HV Netzteil]] |
+ | |||
+ | == Types == | ||
+ | === Hamamatsu 1P28 === | ||
+ | * Type: Side on | ||
+ | * Spectral range of 185 to 650 nm with a peak wavelength at 340 nm | ||
+ | * Supply: | ||
+ | |||
+ | === Du Mont K1303 === | ||
+ | * Type: | ||
+ | * Socket: 9 | ||
+ | |||
+ | === Hamamatsu Typ 1477 + Sockel C6270 === | ||
+ | * Type: | ||
+ | * Socket: | ||
+ | |||
+ | === R928HA + LM359N Board === | ||
+ | * Type: | ||
+ | * Socket: | ||
+ | |||
+ | == Links == | ||
+ | * Grundlagen: [https://192.168.2.112/server/svn/prj/mf/info/PMT.pdf Construction and Operating Characteristics] | ||
+ | * [http://www.slideshare.net/TsuyoshiHorigome/pmt-handbook PMT Handbook] | ||
[[Category:Physik Labor]] | [[Category:Physik Labor]] |
Revision as of 15:10, 27 December 2014
Siehe auch Regelbares HV Netzteil
Types
Hamamatsu 1P28
- Type: Side on
- Spectral range of 185 to 650 nm with a peak wavelength at 340 nm
- Supply:
Du Mont K1303
- Type:
- Socket: 9
Hamamatsu Typ 1477 + Sockel C6270
- Type:
- Socket:
R928HA + LM359N Board
- Type:
- Socket: